		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Baseline	h=0	h=1	h=2	h=3	h=4
							
digovgdp	digovgdp	1.593	1.280	2.356	2.983*	2.490	2.410
		(1.076)	(0.883)	(1.697)	(1.786)	(1.640)	(2.191)
							
Observations		3,404	3,317	3,211	3,106	3,000	2,894
F-statistic		5.185	6.047	5.094	5.928	7.929	7.103
KP Underid stat		0.0267	0.0163	0.0264	0.0165	0.00637	0.00916
No. of countries		108	108	108	108	108	108
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
